Turner Market Report
$647,821
AVERAGE PRICE OF 28 HOMES$1,771,633
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$1,395,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,270,833
AVERAGE PRICE OF 3 HOMES WITH A POOL$968,250
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $647,821 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
1 bedroom | $142,614 |
2 bedrooms | $344,500 |
3 bedrooms | $844,645 |
4 bedrooms | $922,971 |
5 bedrooms | $699,800 |
Turner Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 30 | 35 | 39 | 42 | 49 |
Average Price | $643,320 | $685,219 | $681,160 | $697,593 | $702,449 |
Avg Price Change | -6.51% | +0.60% | -2.41% | -0.70% | +0.24% |
Median Price | $572,397 | $559,317 | $571,906 | $644,921 | $653,318 |
Med Price Change | +2.34% | -2.25% | -12.77% | -1.30% | +2.11% |
Avg Bedrooms | 2.74 beds | 2.88 beds | 2.78 beds | 2.85 beds | 2.92 beds |
Avg Bathrooms | 2.08 baths | 2.24 baths | 2.28 baths | 2.38 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cascade | 18 | $835,538 | 92 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 28 | $647,821 | 142 days |
Multi-Million Dollar Homes | 3 | $1,771,633 | 63 days |
Newly Built Homes | 1 | $1,395,000 | 77 days |
Homes with a Pool | 3 | $1,270,833 | 89 days |
Reduced Price Homes | 2 | $968,250 | 78 days |
Powered by