Salem Market Report
$505,936
AVERAGE PRICE OF 607 HOMES$237,200
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,474,246
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$580,017
AVERAGE PRICE OF 118 NEWLY BUILT HOMES$764,116
AVERAGE PRICE OF 28 HOMES WITH A POOL$506,833
AVERAGE PRICE OF 33 REDUCED PRICE HOMESAverage Home
Average Price | $505,936 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | $184,225 |
2 bedrooms | $274,929 |
3 bedrooms | $467,438 |
4 bedrooms | $625,225 |
5 bedrooms | $744,046 |
Salem Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 570 | 531 | 536 | 561 | 538 |
Average Price | $504,857 | $499,493 | $493,123 | $483,844 | $499,286 |
Avg Price Change | +1.07% | +1.29% | +1.92% | -3.19% | +0.31% |
Median Price | $449,978 | $448,704 | $448,337 | $439,614 | $448,846 |
Med Price Change | +0.28% | +0.08% | +1.98% | -2.10% | +0.05% |
Avg Bedrooms | 3.26 beds | 3.27 beds | 3.27 beds | 3.28 beds | 3.33 beds |
Avg Bathrooms | 2.42 baths | 2.39 baths | 2.38 baths | 2.37 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McKay | 68 | $374,485 | 65 days |
North Salem | 93 | $385,099 | 60 days |
South Salem | 128 | $543,206 | 59 days |
Sprague | 119 | $611,053 | 47 days |
West Salem | 105 | $587,208 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 607 | $505,936 | 59 days |
Distressed Homes | 1 | $237,200 | 59 days |
Multi-Million Dollar Homes | 24 | $1,474,246 | 108 days |
Newly Built Homes | 118 | $580,017 | 102 days |
Homes with a Pool | 28 | $764,116 | 45 days |
Reduced Price Homes | 33 | $506,833 | 35 days |
Powered by
