Salem Market Report
$418,437
AVERAGE PRICE OF 548 HOMES$1,358,223
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$453,357
AVERAGE PRICE OF 105 NEWLY BUILT HOMES$636,657
AVERAGE PRICE OF 19 HOMES WITH A POOL$309,530
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $418,437 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
1 bedroom | $396,540 |
2 bedrooms | $246,142 |
3 bedrooms | $365,822 |
4 bedrooms | $527,067 |
5 bedrooms | $664,566 |
Salem Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 495 | n/a | 433 | 493 | 620 |
Average Price | $424,533 | n/a | $1,045,943 | $430,834 | $423,887 |
Avg Price Change | n/a | n/a | +142.77% | +1.64% | -0.35% |
Median Price | $372,352 | n/a | $361,969 | $361,242 | $355,730 |
Med Price Change | n/a | n/a | +0.20% | +1.55% | +1.30% |
Avg Bedrooms | 3.29 beds | n/a | 3.33 beds | 3.34 beds | 3.34 beds |
Avg Bathrooms | 2.22 baths | n/a | 2.3 baths | 2.3 baths | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McKay | 51 | $310,360 | 38 days |
North Salem | 64 | $335,366 | 33 days |
South Salem | 88 | $402,733 | 44 days |
Sprague | 153 | $485,207 | 55 days |
West Salem | 76 | $504,900 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 548 | $418,437 | 51 days |
Multi-Million Dollar Homes | 13 | $1,358,223 | 161 days |
Newly Built Homes | 105 | $453,357 | 86 days |
Homes with a Pool | 19 | $636,657 | 87 days |
Reduced Price Homes | 10 | $309,530 | 23 days |