Salem Market Report
$486,936
AVERAGE PRICE OF 548 HOMES$249,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,348,728
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$591,735
AVERAGE PRICE OF 113 NEWLY BUILT HOMES$644,291
AVERAGE PRICE OF 22 HOMES WITH A POOL$441,925
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $486,936 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $203,300 |
2 bedrooms | $272,384 |
3 bedrooms | $452,911 |
4 bedrooms | $590,290 |
5 bedrooms | $725,685 |
Salem Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 538 | 601 | 701 | 756 | 752 |
Average Price | $499,286 | $497,761 | $493,582 | $498,783 | $515,841 |
Avg Price Change | +0.31% | +0.85% | -1.05% | -3.42% | -0.90% |
Median Price | $448,846 | $448,617 | $448,458 | $448,835 | $463,843 |
Med Price Change | +0.05% | +0.04% | -0.08% | -3.34% | +0.44% |
Avg Bedrooms | 3.33 beds | 3.32 beds | 3.33 beds | 3.34 beds | 3.31 beds |
Avg Bathrooms | 2.43 baths | 2.41 baths | 2.39 baths | 2.37 baths | 2.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McKay | 55 | $389,110 | 76 days |
North Salem | 97 | $382,586 | 69 days |
South Salem | 103 | $540,504 | 93 days |
Sprague | 111 | $569,427 | 85 days |
West Salem | 83 | $575,319 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 548 | $486,936 | 79 days |
Distressed Homes | 1 | $249,900 | 3 days |
Multi-Million Dollar Homes | 17 | $1,348,728 | 170 days |
Newly Built Homes | 113 | $591,735 | 122 days |
Homes with a Pool | 22 | $644,291 | 85 days |
Reduced Price Homes | 22 | $441,925 | 62 days |
Powered by
