Salem Market Report
$496,329
AVERAGE PRICE OF 571 HOMES$322,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,457,109
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$542,173
AVERAGE PRICE OF 102 NEWLY BUILT HOMES$698,281
AVERAGE PRICE OF 42 HOMES WITH A POOL$493,186
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $496,329 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $275,666 |
2 bedrooms | $265,384 |
3 bedrooms | $473,118 |
4 bedrooms | $599,746 |
5 bedrooms | $789,926 |
Salem Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 591 | 613 | 615 | 637 | 627 |
Average Price | $494,915 | $502,783 | $502,426 | $513,821 | $515,952 |
Avg Price Change | -1.59% | +0.07% | -2.27% | -0.41% | +0.95% |
Median Price | $441,495 | $450,046 | $458,547 | $468,591 | $468,961 |
Med Price Change | -1.94% | -1.89% | -2.19% | -0.08% | +2.01% |
Avg Bedrooms | 3.22 beds | 3.22 beds | 3.24 beds | 3.27 beds | 3.28 beds |
Avg Bathrooms | 2.38 baths | 2.35 baths | 2.36 baths | 2.4 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McKay | 73 | $396,803 | 52 days |
North Salem | 98 | $400,843 | 73 days |
South Salem | 124 | $527,885 | 85 days |
Sprague | 122 | $573,042 | 72 days |
West Salem | 71 | $549,051 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 571 | $496,329 | 75 days |
Distressed Homes | 2 | $322,500 | 53 days |
Multi-Million Dollar Homes | 22 | $1,457,109 | 150 days |
Newly Built Homes | 102 | $542,173 | 99 days |
Homes with a Pool | 42 | $698,281 | 73 days |
Reduced Price Homes | 27 | $493,186 | 57 days |
Powered by
