Keizer Market Report
$514,515
AVERAGE PRICE OF 151 HOMES$467,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,432,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$454,155
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$609,280
AVERAGE PRICE OF 5 HOMES WITH A POOLAverage Home
| Average Price | $514,515 |
| Avg Bedrooms | 3.34 beds |
| Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
| 1 bedroom | $382,500 |
| 2 bedrooms | $372,183 |
| 3 bedrooms | $462,812 |
| 4 bedrooms | $610,039 |
| 5 bedrooms | $687,116 |
Keizer Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 141 | 127 | n/a | n/a | n/a |
| Average Price | $518,559 | $529,385 | n/a | n/a | n/a |
| Avg Price Change | -2.09% | n/a | n/a | n/a | n/a |
| Median Price | $486,348 | $494,291 | n/a | n/a | n/a |
| Med Price Change | -1.63% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.34 beds | 3.4 beds | n/a | n/a | n/a |
| Avg Bathrooms | 2.42 baths | 2.48 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| McNary | 136 | $523,254 | 63 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 151 | $514,515 | 65 days |
| Distressed Homes | 1 | $467,000 | 151 days |
| Multi-Million Dollar Homes | 4 | $1,432,000 | 93 days |
| Newly Built Homes | 9 | $454,155 | 23 days |
| Homes with a Pool | 5 | $609,280 | 64 days |

